Joel Bouchard
2475 Route de Saint-Péray, 07130 Saint-Romain-de-Lerps
06 78 88 56 95
https://domainejoelbouchard.fr/
Information given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 1ha hectares | Wine filtration | Non |
Average yields | 35/hl hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 20 |
Growing methods | bio | Wines by vintage | Cornas "la roquette" 22 et vin de pays Syrah "les noces de Cana" 23 |
Certification | Oui | Cuvées / wines without SO2 added | non |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 12-03-2025
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 1 hectares | Wine filtration | Non |
Average yields | 40 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 20 |
Growing methods | bio | Wines by vintage | Cornas "la roquette" et vin de pays syrah "les noces de Cana" |
Certification | Oui ecocert | Cuvées / wines without SO2 added | non |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 11-03-2025
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
La Roquette | Rouge | 2022 | 19 | Analyses |
Les Noces de Cana | Rouge | 2022 | 21 | Analyses |
Conventional Wine, | 200 |
Non du gîte | Adresse | Site internet | Distance | |
---|---|---|---|---|
![]() |
La Ferme des Roumanes | 815 chemin des Séveniers 07170 LUSSAS | 46 km |