Remi et Patricia Bonneton
315 route de Chère 07300 Étables
06 30 46 10 03
https://www.facebook.com/AlezanBonneton/
Information given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Oui, 50% | Use of additives other than SO2 | Non |
The domaine's total land size | 2,5 hectares | Wine filtration | Non |
Average yields | 25 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biologique | Wines by vintage | 7 |
Certification | En conversion Agriculture Biologique contrôlé par Ecocert | Cuvées / wines without SO2 added | 7 |
In the vineyard | In the cellar | ||
---|---|---|---|
Use of additives other than SO2 | Non | ||
The domaine's total land size | 1,6 hectares | Wine filtration | Non |
Average yields | 30 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biologique non certifié (pour le moment) | Wines by vintage | 3 |
Certification | Non | Cuvées / wines without SO2 added | 3 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 17-11-2016
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Excuse | Rouge | 2019 | Non détecté | Analyses |
Metonymia | Blanc | 2019 | Non détecté | Analyses |
Potion | Rouge | 2019 | Non détecté | Analyses |
Rescapé | Rouge | 2019 | 6 | Analyses |
Tango | Rouge | 2019 | Non détecté | Analyses |
MERCI ROUGE | Rouge | 2017 | Non détecté | Analyses |
Suspens | Blanc | Non détecté | Analyses | |
Conventional Wine, | 200 |