Léo Dirringer
3 impasse de Mullenheim, 67650 Dambach-la-ville, France
06 45 73 19 04
https://www.instagram.com/leo.dirringer/?hl=fr
Information given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 13 hectares | Wine filtration | Non |
Average yields | 45 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biologique | Wines by vintage | 10 |
Certification | Oui | Cuvées / wines without SO2 added | 10 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 29-11-2023
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 13 hectares | Wine filtration | Non |
Average yields | 50 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biologique | Wines by vintage | 10 |
Certification | Oui Ecocert | Cuvées / wines without SO2 added | 10 |
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Breitstein | Rouge | 2022 | 21 | Analyses |
Fleur de Peau | Blanc | 2022 | 12 | Analyses |
Les Bulles | Bulles | 2022 | 9 | Analyses |
Les Galets | Blanc | 2022 | 10 | Analyses |
Pur Jus | Blanc | 2022 | 8 | Analyses |
Terre à Boire | Rouge | 2022 | 12 | Analyses |
Virose | Blanc | 2022 | 13 | Analyses |
Grain de Sable | Blanc | 2021 | 14 | Analyses |
Frankstein | Blanc | 2020 | 8 | Analyses |
Les Bulles | Bulles | 2020 | 11 | Analyses |
Métisse | Blanc | 2020 | 11 | Analyses |
Pur Jus | Blanc | 2020 | 13 | Analyses |
Terre à Boire | Rouge | 2020 | 11 | Analyses |
Virose | Blanc | 2020 | 11 | Analyses |
Granitik | Blanc | 13 | Analyses | |
Conventional Wine, | 200 |
Non du gîte | Adresse | Site internet | Distance | |
---|---|---|---|---|
![]() |
Gîte Hausherr | 6b rue Pasteur - 68420 Eguisheim | 32 km | |
![]() |
IN VINO VERITAS | 11 rue du Nord - 68420 Gueberschwihr | 37 km | |
La Légende des 2 pierres : Trois Châteaux | 93 rue Rempart Sud 68420 Eguisheim | 32 km |