Vincent Larcelet
13 Route de Benfeld, 67140 Eichhoffen
06 29 40 73 95
https://www.instagram.com/larcelet_vincent/
https://www.facebook.com/DomaineDuPetitBouchon/
https://www.instagram.com/domainedupetitbouchon/
Information given by the producer
Cuvée | Wine | Vintage | Total SO² mg/l | Label | |
Encore ! | Blanc | 2021 | 19 | ||
Bénévol | Blanc | 2021 | 15 | ||
La-Mi-Fa | Blanc | 2021 | 14 | ||
La Même ! | Blanc | 2020 | 10 | ||
La même ! | Blanc | 2020 | 12 |
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 3.7 hectares | Wine filtration | Non |
Average yields | 15 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Nature et Progrès | Wines by vintage | 10 |
Certification | Oui Nature & PRogrès | Cuvées / wines without SO2 added | 10 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 17-05-2024
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 2.12 hectares | Wine filtration | Non |
Average yields | 35 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Nature et Progrès | Wines by vintage | 9 |
Certification | Oui Nature et Progrès | Cuvées / wines without SO2 added | 9 |
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 2 hectares | Wine filtration | Non |
Average yields | 25 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Plus que bio ! | Wines by vintage | 10 |
Certification | Non | Cuvées / wines without SO2 added | 10 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 15-12-2020
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Encore ! | Blanc | 2020 | 9 | Analyses |
Ki Pik | Blanc | 2020 | 7 | Analyses |
La même ! | Blanc | 2020 | 10 | Analyses |
PSG | Rouge | 2020 | 6 | Analyses |
Conventional Wine, | 200 |
Non du gîte | Adresse | Site internet | Distance | |
---|---|---|---|---|
Gîte Hausherr | 6b rue Pasteur - 68420 Eguisheim | 39 km | ||
IN VINO VERITAS | 11 rue du Nord - 68420 Gueberschwihr | 44 km | ||
La Légende des 2 pierres : Trois Châteaux | 93 rue Rempart Sud 68420 Eguisheim | 39 km |