Philippe Brand
71 Rue de Wolxheim, 67120 Ergersheim
06 70 43 89 43
https://www.facebook.com/domainebrand
Information given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Oui, 15% | Use of additives other than SO2 | Non |
The domaine's total land size | 10 hectares | Wine filtration | Non |
Average yields | 40 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biodynamique | Wines by vintage | Kvevri 2021 |
Certification | Oui Ecocert | Cuvées / wines without SO2 added | oui aucun ajout de SO2 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 22-11-2023
In the vineyard | In the cellar | ||
---|---|---|---|
Use of additives other than SO2 | Non | ||
The domaine's total land size | 10 hectares | Wine filtration | Non |
Average yields | 45 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 10 |
Growing methods | Biodynamique | Wines by vintage | 10 |
Certification | Oui écocert | Cuvées / wines without SO2 added | 6 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 17-08-2015
In the vineyard | In the cellar | ||
---|---|---|---|
Use of additives other than SO2 | Non | ||
The domaine's total land size | 10 hectares | Wine filtration | Non nous filtrons seulement nos classiques |
Average yields | 45 hl/ha | Fining of the wines | Oui bentonite si besoin |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 20 |
Growing methods | Biologique | Wines by vintage | 10 |
Certification | Oui | Cuvées / wines without SO2 added | 5 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 29-03-2015
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
La Chimère | Blanc | 2014 | 14 | Analyses |
La Table des Rois | Rouge | 2014 | 10 | Analyses |
Flèche saignante | Blanc | 2013 | 9 | Analyses |
Gewurztraminer | Blanc | 2013 | 37 | Analyses |
Muscat | Blanc | 2013 | 25 | Analyses |
Pinot Blanc | Blanc | 2013 | 20 | Analyses |
Conventional Wine, | 200 |