
Federico Nardi
Via Vincenzo Monti, 13, 64014 Martinsicuro TE
3395936327
To contact the producer by e-mailInformation given by the producer
| In the vineyard | In the cellar | ||
|---|---|---|---|
| In the wine trade? | Non | Use of additives other than SO2 | Non | 
| The domaine's total land size | 2,5 hectares | Wine filtration | Non | 
| Average yields | 30-35 hl/ha | Fining of the wines | Non | 
| Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non | 
| Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 15-30 | 
| Growing methods | bio | Wines by vintage | oui | 
| Certification | Non | Cuvées / wines without SO2 added | 1 | 
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 11-10-2024
| In the vineyard | In the cellar | ||
|---|---|---|---|
| In the wine trade? | Oui, No% | Use of additives other than SO2 | Non | 
| The domaine's total land size | 2,3 hectares | Wine filtration | Non | 
| Average yields | 30 hl/ha | Fining of the wines | Non | 
| Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non | 
| Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 52 | 
| Growing methods | Wines by vintage | 12 | |
| Certification | Non | Cuvées / wines without SO2 added | |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 13-02-2024