Agusti Perelló Jordi Escoda
Carrer Sant Roc, 43736 El Molar, Tarragona, Espagne
+34 6 46 22 30 67
https://www.facebook.com/loscomuns/
Information given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 8 hectares | Wine filtration | Non |
Average yields | 9 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | biologique | Wines by vintage | 6 |
Certification | Non | Cuvées / wines without SO2 added | 6 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 06-01-2025
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Oui, 100% | Use of additives other than SO2 | Non |
The domaine's total land size | 8 hectares | Wine filtration | Non |
Average yields | 10 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biologique | Wines by vintage | 8 |
Certification | Non | Cuvées / wines without SO2 added | 8 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 11-12-2022
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Bateta | Rouge | 2023 | 10 | Analyses |
Torts | Rouge | 2023 | 10 | Analyses |
BLANC | Blanc | 2022 | Analyses | |
ESTREM | Rouge | 2021 | 19 | Analyses |
Conventional Wine, | 200 |