
Marcello Mineo
LG Barantes de Abaixo, Ribeira Sacra, Lugo, Galicia
+34 634816524
To contact the producer by e-mailInformation given by the producer
| In the vineyard | In the cellar | ||
|---|---|---|---|
| In the wine trade? | Non | Use of additives other than SO2 | Non | 
| The domaine's total land size | 1 hectares | Wine filtration | Non | 
| Average yields | 3 hl/ha | Fining of the wines | Non | 
| Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non | 
| Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 30 | 
| Growing methods | rigenerativo | Wines by vintage | 3 | 
| Certification | Non | Cuvées / wines without SO2 added | 0 | 
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 29-07-2025
| In the vineyard | In the cellar | ||
|---|---|---|---|
| In the wine trade? | Non | Use of additives other than SO2 | Non | 
| The domaine's total land size | 0,5 hectares | Wine filtration | Non | 
| Average yields | 0,25 hl/ha | Fining of the wines | Non | 
| Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non | 
| Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 30 | 
| Growing methods | Permaculture et Biodynamique | Wines by vintage | 3 | 
| Certification | Non | Cuvées / wines without SO2 added | 0 | 
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 22-01-2025
| In the vineyard | In the cellar | ||
|---|---|---|---|
| In the wine trade? | Oui, 50% | Use of additives other than SO2 | Non | 
| The domaine's total land size | 0,5 hectares | Wine filtration | Non | 
| Average yields | 0,25 hl/ha | Fining of the wines | Non | 
| Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non | 
| Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 30 totale | 
| Growing methods | Wines by vintage | 3 | |
| Certification | Non | Cuvées / wines without SO2 added | 0 | 
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 14-05-2024