Information given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
Use of additives other than SO2 | Non Utilisation exceptionnelle de levures bio en cas de problème d'arrêt de fermentation | ||
The domaine's total land size | 1,2 hectares | Wine filtration | Non sauf Gamay |
Average yields | 20 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biologique, Biodynamique | Wines by vintage | 3 |
Certification | En conversion | Cuvées / wines without SO2 added | 2 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 11-07-2016
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Cabernet Franc | Rouge | 2015 | <10 | Analyses |
Gamay | Rouge | 2015 | <10 | Analyses |
Pinot Gris | Blanc | 2015 | <10 | Analyses |
Conventional Wine, | 200 |
* The listed prices are indications ; go directly to the site concerned to get exact prices.
Non du gîte | Adresse | Site internet | Distance | |
L'Aubinoise | 38 Rue du Canal de Monsieur, 49190 Val-du-Layon, France | https://www.aubinoise.com/ | 47 km | |
Vin Conventionnel, peut aller jusqu'à | 200 |
Wattignies Social Club, 13 Boulevard des Martyrs Nantais de la Résistance, 44200 Nantes
Le Solilab 8 Rue de Saint-Domingue, 44200 Nantes
14-15 Quai de Versailles, 44000 Nantes, France