
Bertrand Habsiger
Via di caspri 1 52025 Montevarchi / Rendola
+41 79 503 24 77
  http://www.fattoriadicaspri.com/
Information given by the producer
| In the vineyard | In the cellar | ||
|---|---|---|---|
| Use of additives other than SO2 | Non | ||
| The domaine's total land size | 8 hectares | Wine filtration | Non | 
| Average yields | 40 hl/ha | Fining of the wines | Non | 
| Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non | 
| Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0.001 | 
| Growing methods | Biodynamique, | Wines by vintage | 5 a 7 | 
| Certification | Oui Suole e Salute | Cuvées / wines without SO2 added | presque tout | 
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 29-10-2015
| Wine | Cuvée | Vintage | Total SO² mg/l | Source | 
| Luna Blu | Rose | 2010 | 5 | Analyses | 
| Rosso di Caspri | Rouge | 2010 | 11 | Analyses | 
| Conventional Wine, | 200 |