
 
 
Servaas Blockeel
Herrekotstraas 6 B-8553 Otegem
+32 475 49 66 08
  http://www.wijngaardlijsternest.be
Information given by the producer
| In the vineyard | In the cellar | ||
|---|---|---|---|
| In the wine trade? | Non | Use of additives other than SO2 | Non | 
| The domaine's total land size | 5 hectares | Wine filtration | Non | 
| Average yields | 30 hl/ha | Fining of the wines | Non | 
| Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non | 
| Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0.00 | 
| Growing methods | on va beaucoup plus loin | Wines by vintage | 5 | 
| Certification | Non | Cuvées / wines without SO2 added | 5 | 
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 19-06-2024
| In the vineyard | In the cellar | ||
|---|---|---|---|
| In the wine trade? | Non | Use of additives other than SO2 | Non | 
| The domaine's total land size | 4 hectares | Wine filtration | Non | 
| Average yields | 30 hl/ha | Fining of the wines | Non | 
| Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non | 
| Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 | 
| Growing methods | Agroecologie, agroforesterie, 0 traitements (ni cuivre, ni souffre) | Wines by vintage | 2 | 
| Certification | Non | Cuvées / wines without SO2 added | 2 | 
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 06-01-2019
| Wine | Cuvée | Vintage | Total SO² mg/l | Source | 
| Fatima | Rouge | 2022 | 0 | Analyses | 
| Magda | Rouge | 2022 | 0 | Analyses | 
| Mira | Rouge | 2022 | 0 | Analyses | 
| Fatima | Rouge | 2021 | 2 | Analyses | 
| Magda | Rouge | 2021 | 2 | Analyses | 
| Fatima | Rouge | 2020 | 0 | Analyses | 
| Magda | Rouge | 2020 | 0 | Analyses | 
| Mira | Rouge | 2020 | 1 | Analyses | 
| Fatima | Rouge | 2019 | 1 | Analyses | 
| Magda | Rouge | 2019 | 0 | Analyses | 
| MagDa | Rouge | 2017 | 4 | Analyses | 
| Magda | Rouge | 2017 | 11 | Analyses | 
| Conventional Wine, | 200 |