
Vincent Wallard
27 rue de Saumur 37140 Chouzé-sur-Loire
06 11 05 01 86
 https://www.facebook.com/vinsdesandes/
  https://www.facebook.com/vinsdesandes/
Information given by the producer
| In the vineyard | In the cellar | ||
|---|---|---|---|
| In the wine trade? | Oui, 80% | Use of additives other than SO2 | Non | 
| The domaine's total land size | 1.4 hectares | Wine filtration | Non | 
| Average yields | 15 hl/ha | Fining of the wines | Non | 
| Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non | 
| Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 | 
| Growing methods | Biologique sans certification | Wines by vintage | 3 à 4 | 
| Certification | Non | Cuvées / wines without SO2 added | la totalité | 
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 04-03-2021
| In the vineyard | In the cellar | ||
|---|---|---|---|
| In the wine trade? | Oui, 100% | Use of additives other than SO2 | Non | 
| The domaine's total land size | 2 hectares | Wine filtration | Non | 
| Average yields | 60 hl/ha | Fining of the wines | Non | 
| Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non | 
| Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 | 
| Growing methods | conventionnelle | Wines by vintage | 1 | 
| Certification | Non | Cuvées / wines without SO2 added | 1 | 
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 03-04-2018
| Wine | Cuvée | Vintage | Total SO² mg/l | Source | 
| Cuatro Manos | Rouge | 2014 | 28 | Analyses | 
| Conventional Wine, | 200 |