Louis et Charlotte Pérot
Alary 46700 Puy l'Evêque
06 75 39 24 24
To contact the producer by e-mailInformation given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 3,8 hectares | Wine filtration | Non |
Average yields | 30 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | biologique | Wines by vintage | 10 |
Certification | Oui Ecocert | Cuvées / wines without SO2 added | 0 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 21-01-2022
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 3 hectares | Wine filtration | Non |
Average yields | 35 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | biologique | Wines by vintage | 11 |
Certification | Oui ecocert | Cuvées / wines without SO2 added | 11 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 18-12-2020
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 3 hectares | Wine filtration | Non |
Average yields | 35 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | biologique | Wines by vintage | entre 4 et 8 |
Certification | Oui Ecocert | Cuvées / wines without SO2 added | toutes |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 04-01-2019
In the vineyard | In the cellar | ||
---|---|---|---|
Use of additives other than SO2 | Non | ||
The domaine's total land size | 2,5 hectares | Wine filtration | Non |
Average yields | 35 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biologique | Wines by vintage | 6 |
Certification | Oui ECOCERT | Cuvées / wines without SO2 added | 6 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 13-11-2015
In the vineyard | In the cellar | ||
---|---|---|---|
Use of additives other than SO2 | Non | ||
The domaine's total land size | 2 hectares | Wine filtration | Non |
Average yields | 35 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biologique | Wines by vintage | De 3 à 6 |
Certification | Oui Ecocert | Cuvées / wines without SO2 added | Toutes |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 31-10-2014
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Hilarius | Rouge | 2018 | 3 | Analyses |
Baran | Rouge | 2017 | 3 | Analyses |
Goupil | Rouge | 2017 | 3 | Analyses |
Icare | Rouge | 2017 | 3 | Analyses |
L'Ostal | Rouge | 2017 | 3 | Analyses |
Le Tour | Rouge | 2017 | 3 | Analyses |
Le Tour | Rouge | 2016 | <LQ | Analyses |
Les Vignals | Rouge | 2016 | <LQ | Analyses |
Obras completas | Rouge | 2016 | <LQ | Analyses |
Plein Chant | Rouge | 2016 | <LQ | Analyses |
Vendredi | Rouge | 2016 | 8 | Analyses |
Anselme | Rouge | 2014 | <8 | Analyses |
Hilarius | Rouge | 2014 | <8 | Analyses |
L'ostal | Rouge | 2014 | 4 | Analyses |
Le Tour | Rouge | 2014 | <8 | Analyses |
Zamble | Rouge | 2014 | <8 | Analyses |
Baran | Rouge | 2013 | <3 | Analyses |
Plein Chant | Rouge | 2013 | <3 | Analyses |
Conventional Wine, | 200 |
* The listed prices are indications ; go directly to the site concerned to get exact prices.
14 caves des Pyrénées Orientales, de l'Hérault, du Gard de l'Ardèche et de Provence
Ferme de Cauberotte 47600 Moncrabeau
Ferme de Cauberotte, 47600 Moncrabeau