Luc Percher
12 voie de la Marigonnerie, 41700 Cour-Cheverny, France
02 54 79 95 39
To contact the producer by e-mailInformation given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Oui, 10% | Use of additives other than SO2 | Non |
The domaine's total land size | 9,20 hectares | Wine filtration | Oui legère et non systématique |
Average yields | 30 hl/ha | Fining of the wines | Oui sur vin blanc bentonite si nécessaire |
Harvesting by hand | Partiel | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 20 à 30 |
Growing methods | Déméter | Wines by vintage | 10 |
Certification | Oui | Cuvées / wines without SO2 added | 2 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 21-12-2021
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Escapade | Rose | 2020 | 9 | Analyses |
Pardi ! | Rouge | 2020 | 5 | Analyses |
Cheverny blanc | Blanc | 2019 | 23 | Analyses |
Cheverny rouge | Rouge | 2019 | 30 | Analyses |
Cour Cheverny | Blanc | 2019 | 37 | Analyses |
Racine | Blanc | 2019 | 25 | Analyses |
Mosaïque | Rouge | 2018 | 23 | Analyses |
Conventional Wine, | 200 |
* The listed prices are indications ; go directly to the site concerned to get exact prices.
Espace Vanel Gare Matabiau, Bd Pierre Semard, 31500 Toulouse, France
Parc des expositions Av. du Breil, 49400 Saumur
Salle des fêtes Rue des Ecoles 41000 Villebarou