Laurent Lebled
37 Route de Candes, 37420 Savigny-en-Véron
06 63 49 88 98
To contact the producer by e-mailInformation given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 3,40 hectares | Wine filtration | Non |
Average yields | 30 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | biodynamie | Wines by vintage | 3 |
Certification | Non | Cuvées / wines without SO2 added | 3 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 12-12-2016
In the vineyard | In the cellar | ||
---|---|---|---|
Use of additives other than SO2 | Non | ||
The domaine's total land size | 3,40 hectares | Wine filtration | Non |
Average yields | 30-35 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | biodynamique | Wines by vintage | 3 |
Certification | Non | Cuvées / wines without SO2 added | 3 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 11-11-2015
In the vineyard | In the cellar | ||
---|---|---|---|
Use of additives other than SO2 | Non | ||
The domaine's total land size | 3,40 hectares | Wine filtration | Non |
Average yields | 30-35 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Nature | Wines by vintage | 3 |
Certification | Non | Cuvées / wines without SO2 added | 3 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 16-12-2014
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
La Sauvignonne | Blanc | 2015 | 12 | Internet |
On est s'ul sable | Rouge | 2015 | 18 | Internet |
Ca c'est bon | Rouge | 2014 | 28 | Analyses |
La Sauvignonne | Blanc | 2014 | 18 | Analyses |
On est su l'sable | Rouge | 2014 | 22 | Analyses |
Ca c'est bon | Rouge | 2013 | 16 | Analyses |
Le Gam Cab du Bled | Rouge | 2013 | 26 | Internet |
On est s'ul sable | Rouge | 2013 | 22 | Analyses |
Sauvignonne | Blanc | 2013 | 12 | Analyses |
Conventional Wine, | 200 |
* The listed prices are indications ; go directly to the site concerned to get exact prices.
Non du gîte | Adresse | Site internet | Distance | |
![]() |
Gîte de La Tour | 1 le Plessis - 37140 Chouzé sur Loire | http://www.laurentherlin.com/gites | 5 km |
Ecolodge la Maison Joulin | 16 Rue de la Maison Joulin, 49350 Chênehutte-Trèves-Cunault | http://www.lamaisonjoulin.com/ | 24 km | |
Château du Beugnon | Lieu dit "Le Beugnon" 49540 La Fosse de Tigne | http://www.chateaudubeugnon.fr | 42 km | |
Vin Conventionnel, peut aller jusqu'à | 200 |