Hardy Xavière
Le Moulin, 44670 La Chapelle-Glain
06 07 21 58 21
To contact the producer by e-mailInformation given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non Pas de SO2 |
The domaine's total land size | 1.5 hectares | Wine filtration | Non |
Average yields | 35 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biodynamique | Wines by vintage | 3 |
Certification | Oui | Cuvées / wines without SO2 added | 3 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 08-10-2020
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 1,5 hectares | Wine filtration | Non |
Average yields | 30 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biologique | Wines by vintage | 4 |
Certification | Oui | Cuvées / wines without SO2 added | 4 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 12-05-2019
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non Pas de SO2 |
The domaine's total land size | 1.5 hectares | Wine filtration | Non |
Average yields | 30 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biologique | Wines by vintage | 4 |
Certification | Oui Ecocert | Cuvées / wines without SO2 added | 4 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 04-11-2018
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Cuvée Vengo | Rouge | 2017 | <15 | Analyses |
Groll'd'Oiseaux | Rouge | 2017 | <15 | Analyses |
Ô… Joséphine | Blanc | 2017 | <15 | Analyses |
Conventional Wine, | 200 |
* The listed prices are indications ; go directly to the site concerned to get exact prices.
Espace Vézère Causse rue de la mairie 19600 Saint Pantaléon de Larche
Espace Vézère Causse rue de la mairie 19600 Saint Pantaléon de Larche
L'agronaute - Ancien MiN, Rue du Sénégal, 44200 Nantes
L'agronaute - Ancien MiN, Rue du Sénégal, 44200 Nantes
PARKING DU CHATEAU - 44190 CLISSON
Stereolux 4 Boulevard Léon Bureau, 44200 Nantes
Quais de Paimbœuf, 44560 Paimbœuf
Espace Vézère Causse Rue de la mairie 19600 Saint Pantaléon de Larche
Jester King Brewery 13187 Fitzhugh Rd, Austin
Rue de la Mairie, 19600 Saint-Pantaléon-de-Larche, Corrèze
pin Wattignies Social Club, Boulevard des Martyrs nantais de la Résistance, 44000 Nantes
Quai de Versailles, 44000 Nantes
Wattignies Social Club, 13 Boulevard des Martyrs Nantais de la Résistance, 44200 Nantes
Le Solilab 8 Rue de Saint-Domingue, 44200 Nantes