Marion Pescheux Manuel Landron
35 Les Ratelles 44690 La Haye Fouassière
+33 6 76 37 63 13
http://www.complémen-terre-vignerons.com/
Information given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Oui Ajout d'azote organique sous forme de levures mortes |
The domaine's total land size | 10.5 hectares | Wine filtration | Non |
Average yields | 30 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 30 |
Growing methods | Biologique et Nature et Progrès | Wines by vintage | 11 |
Certification | Oui Ecocert | Cuvées / wines without SO2 added | de 1 à 2 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 18-10-2023
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Oui Azote organique pour nourrir les levures en Fermentation si les jus présentes des carences exceptionnelles |
The domaine's total land size | 10.5 hectares | Wine filtration | Oui sur les vins avant mise, légère filtration sur les élevages court |
Average yields | 35 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 30 |
Growing methods | Biologique | Wines by vintage | 9 |
Certification | Oui Ecocert | Cuvées / wines without SO2 added | aucune |
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 8.6 hectares | Wine filtration | Oui Certaines cuvées, filtration sur terre blanche (dégrossissante) |
Average yields | 30 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 40 |
Growing methods | bio | Wines by vintage | 7 |
Certification | Oui | Cuvées / wines without SO2 added | 0 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 01-08-2017
In the vineyard | In the cellar | ||
---|---|---|---|
Use of additives other than SO2 | Non | ||
The domaine's total land size | 8,6 hectares | Wine filtration | Oui Sur vins blancs n filtration degrossissante sur terre |
Average yields | 38 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 40 |
Growing methods | Bio | Wines by vintage | 9 |
Certification | Oui | Cuvées / wines without SO2 added | 3 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 06-03-2016
In the vineyard | In the cellar | ||
---|---|---|---|
Use of additives other than SO2 | Non | ||
The domaine's total land size | 8 hectares | Wine filtration | Oui pas tous |
Average yields | 30 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 20 |
Growing methods | biologique | Wines by vintage | 9 |
Certification | Oui | Cuvées / wines without SO2 added | 6 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 06-05-2015
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
68 ares | Rouge | 2016 | 10 | Internet |
Ker Ma | Rose | 2016 | 10 | Internet |
La Croix Moriceau | Blanc | 2016 | 40 | Internet |
Nolem | Blanc | 2016 | 35 | Internet |
La Bouteille Rouge | Rouge | 2015 | 20 | Internet |
Le Breil | Blanc | 2015 | 35 | Internet |
Le Mortier Gobin | Blanc | 2015 | 30 | Internet |
Potion Mama | Blanc | 2015 | 10 | Internet |
68 ares | 2014 | <15 | Analyses | |
Kerma | Rose | 2014 | <15 | Analyses |
La croix Moriceau | Blanc | 2014 | 24 | Analyses |
Le Breil | Blanc | 2014 | 35 | Internet |
Le Mortier Gobin | Blanc | 2014 | 30 | Internet |
Potion Mama rosé | Rose | 2014 | <15 | Analyses |
Conventional Wine, | 200 |
* The listed prices are indications ; go directly to the site concerned to get exact prices.
Château des ducs, 87330 Mortemart
Arlékino, Route de la Doure 44190 Clisson
Ackerman Caves, 19 Rue Léopold Palustre, 49400 Saumur
Arlekino route de la Dourie 44190 Clisson
Ackerman Caves, 19 Rue Léopold Palustre, 49400 Saumur
Philipstockstraat 41, 8000 Brugge, Belgique
Château des Ducs, Mortemart
Palazzo del Ghiaccio - Via Giovanni Battista Piranesi, 14, 20137 Milano
97 rue du Moulin Neuf- 41120 Cellettes
Lieu Noir, Lieu jaune, 4 Rue Florian Laporte, 56100 Lorient
Château des Duc 87330 Mortemart
Ackerman Caves, 19 Rue Léopold Palustre, 49400 Saumur
188 Avenue du marché Gare, 34070 Montpellier
pin Wattignies Social Club, Boulevard des Martyrs nantais de la Résistance, 44000 Nantes
Restaurant du Théâtre équestre Zingaro 176 Avenue Jean Jaurès, 93300 Aubervilliers
Salle des fêtes - 35610 Roz sur Couesnon
Cercle Olivier de Clisson Place des douves 44190 Clisson
Ackerman Caves, 19 Rue Léopold Palustre, 49400 Saumur
188 avenue Marché Gare, 34000 Montpellier
Wattignies Social Club, 13 Boulevard des Martyrs Nantais de la Résistance, 44200 Nantes
Le Grand 8 8 rue Lamarck, 75018 Paris
Sous les halles 44190 Clisson
Cercle Olivier de Clisson Place des Douves 44190 CLISSON
Ackerman Caves, 19 Rue Léopold Palustre, 49400 Saumur
Le Solilab 8 Rue de Saint-Domingue, 44200 Nantes
Rue Porte au Roi 41400 Montrichard
La Rallonge, 16 rue Eugène Sue 75018 Paris
Maison de quartier Doulon, 1 Rue de la Basse Chênaie, 44300 Nantes
Cercle Olivier de Clisson Place des Douves 44190 Clisson
Ackerman Caves, 19 Rue Léopold Palustre, 49400 Saumur
Caves du donjon, Rue Porte au Roi, 41400 Montrichard
Quedubon, 22, rue du Plateau Paris 75019
Ateliers de Bitche, 3 rue de Bitche 44000 Nantes
Ackerman Caves, 19 Rue Léopold Palustre, 49400 Saumur