Elisabeth Jacquier
Mas de Boissonnade - Chemin Vieux, 34150 Gignac
06 50 54 96 14
To contact the producer by e-mailInformation given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 5 hectares | Wine filtration | Non |
Average yields | 25 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | biologique | Wines by vintage | 8 |
Certification | Oui certipaq bio | Cuvées / wines without SO2 added | 8 |
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 4 hectares | Wine filtration | Non |
Average yields | 25 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 1,5 |
Growing methods | Biologique,biodynamique | Wines by vintage | 9 |
Certification | Oui CERTIPAQ Bio | Cuvées / wines without SO2 added | 8 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 03-05-2020
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 4 hectares | Wine filtration | Non |
Average yields | 20 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 10 |
Growing methods | bio | Wines by vintage | 6 |
Certification | Oui AB | Cuvées / wines without SO2 added | 0 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 22-09-2018
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
BOISSONNADE BLANC | Blanc | 2020 | <20 | Analyses |
CARIGNAN ET CAETERA | Rouge | 2020 | <20 | Analyses |
Rosé | Rose | 2020 | <20 | Analyses |
SYRAH GRENACHE | Rouge | 2020 | <20 | Analyses |
Boissonnade Blanc | Blanc | 2019 | 28 | Analyses |
Grenache Blanc | Blanc | 2019 | 23 | Analyses |
Soit-Disant | Rouge | 2019 | <20 | Analyses |
Tel Quel | Rouge | 2019 | 24 | Analyses |
Conventional Wine, | 200 |
* The listed prices are indications ; go directly to the site concerned to get exact prices.
Non du gîte | Adresse | Site internet | Distance | |
![]() |
Domaine d'Anglas | D108 / 34190 Brissac | http://www.camping-anglas.com/ | 28 km |
![]() |
La Villa Sépia | 556 Avenue de Béziers, 34290 Montblanc | https://www.facebook.com/lavillasepia/ | 33 km |
Vin Conventionnel, peut aller jusqu'à | 200 |
188 Avenue du marché Gare, 34070 Montpellier
14 caves des Pyrénées Orientales, de l'Hérault, du Gard de l'Ardèche et de Provence
Domaine des Agriolles, Mas d'Alhen, 34150 La Boissiere
La tonnelle à vins 27 Boulevard de Verdun, 35000 Rennes
188 Avenue du marché Gare, 34070 Montpellier
Domaine des Agriolles - Mas D'Alhem - 34150 LA BOISSIERE
La tonnelle à vins 27, Boulevard de Verdun 35000 Rennes
188 avenue Marché Gare, 34000 Montpellier
Domaine des Agriolles - Mas D'Alhem - 34150 LA BOISSIERE