Frédéric Albert Catherine Albert
556 Avenue de Béziers, 34290 Montblanc
04 67 11 95 36
To contact the producer by e-mailIn the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 4 hectares | Wine filtration | Non |
Average yields | 15 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Byodynamique | Wines by vintage | 7 |
Certification | Partiel ecocert | Cuvées / wines without SO2 added | 7 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 11-12-2019
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 4 hectares | Wine filtration | Non |
Average yields | 35 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biodynamique | Wines by vintage | 5 |
Certification | Partiel | Cuvées / wines without SO2 added | 5 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 30-12-2018
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
CHARISMATICK | Rouge | 2017 | <10 | Analyses |
ENIGMATICK | Rouge | 2017 | <10 | Analyses |
MAGNETICK | Rouge | 2017 | <10 | Analyses |
LUNATICK | Blanc | 2016 | 17 | Analyses |
Conventional Wine, | 200 |
* The listed prices are indications ; go directly to the site concerned to get exact prices.
Non du gîte | Adresse | Site internet | Distance | |
![]() |
La Villa Sépia | 556 Avenue de Béziers, 34290 Montblanc | https://www.facebook.com/lavillasepia/ | 0 km |
Vin Conventionnel, peut aller jusqu'à | 200 |
Le Goût Retrouvé