
Michel-Henri et Françoise Ratte
6 rue de la faïencerie, 39600 Arbois
06 79 28 32 94
https://www.facebook.com/DomaineRatte
Information given by the producer
| In the vineyard | In the cellar | ||
|---|---|---|---|
| In the wine trade? | Non | Use of additives other than SO2 | Non |
| The domaine's total land size | 9 hectares | Wine filtration | Non |
| Average yields | 30 hl/ha | Fining of the wines | Non |
| Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
| Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 20 |
| Growing methods | biodynamique | Wines by vintage | 5 |
| Certification | Oui AB / Demeter | Cuvées / wines without SO2 added | 0 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 18-10-2023
| In the vineyard | In the cellar | ||
|---|---|---|---|
| In the wine trade? | Non | Use of additives other than SO2 | Non |
| The domaine's total land size | 9 hectares | Wine filtration | Non |
| Average yields | 30 hl/ha | Fining of the wines | Non |
| Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
| Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 20 |
| Growing methods | biodynamique | Wines by vintage | 8 |
| Certification | Oui AB et Demeter | Cuvées / wines without SO2 added | 2 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 22-01-2022
| In the vineyard | In the cellar | ||
|---|---|---|---|
| In the wine trade? | Non | Use of additives other than SO2 | Non |
| The domaine's total land size | 9 hectares | Wine filtration | Non |
| Average yields | 30 hl/ha | Fining of the wines | Non |
| Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
| Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0.02 |
| Growing methods | biodynamique | Wines by vintage | 8 |
| Certification | Oui demeter | Cuvées / wines without SO2 added | 0 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 19-02-2019
| In the vineyard | In the cellar | ||
|---|---|---|---|
| Use of additives other than SO2 | Non | ||
| The domaine's total land size | 8 hectares | Wine filtration | Non |
| Average yields | 25 hl/ha | Fining of the wines | Non |
| Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
| Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 30 |
| Growing methods | biodynamie | Wines by vintage | 12 |
| Certification | Oui demeter | Cuvées / wines without SO2 added | 4 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 16-02-2016
| Wine | Cuvée | Vintage | Total SO² mg/l | Source |
| Pinot Noir | Rouge | 2017 | <20 | Analyses |
| Savagnin | Blanc | 2017 | <20 | Analyses |
| Trousseau | Rouge | 2017 | <20 | Analyses |
| Chardonnay | Blanc | 2016 | <20 | Analyses |
| Conventional Wine, | 200 |
| Non du gîte | Adresse | Site internet | Distance | |
|---|---|---|---|---|
| Gîte des Flâneurs du Jura | 102 Grande Rue 39600 Villette-lès-Arbois | 3 km |