Fabio Bartolomei
Calle San Pedro de Alcántara, 1, 05270 El Tiemblo
+34 6 87 05 00 10
http://vinosambiz.blogspot.com
Information given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Oui, 10% | Use of additives other than SO2 | Non |
The domaine's total land size | 3 hectares | Wine filtration | Non |
Average yields | 20 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Natural, estilo Fukuoka | Wines by vintage | 15 |
Certification | Non | Cuvées / wines without SO2 added | 15 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 08-06-2021
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Oui, 100% | Use of additives other than SO2 | Non |
The domaine's total land size | 3 hectares | Wine filtration | Non |
Average yields | 1500 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biologique | Wines by vintage | Vinos Ambiz |
Certification | Non | Cuvées / wines without SO2 added | Vinos Ambiz |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 10-01-2019
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Oui, 100% | Use of additives other than SO2 | Non |
The domaine's total land size | 3 hectares | Wine filtration | Non |
Average yields | 20 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Traditional | Wines by vintage | 12 |
Certification | Non | Cuvées / wines without SO2 added | 12 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 09-09-2018
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Airén | Blanc | 2020 | <5 | Analyses |
Airene | Blanc | 2020 | <5 | Analyses |
Chelva | Blanc | 2020 | <5 | Analyses |
Doris | Blanc | 2020 | <5 | Analyses |
Pet nat Rose | Rose | 2020 | <5 | Analyses |
Pet nat Tinto | Rouge | 2020 | <5 | Analyses |
Alba | Blanc | 2020 | <5 | Analyses |
Carboniferous | Rouge | 2020 | <5 | Analyses |
Malvar | Blanc | 2020 | <5 | Analyses |
Pet nat Alba | Blanc | 2020 | <5 | Analyses |
Alba | Blanc | 2017 | 5 | Analyses |
Malvar | Rouge | 2017 | 5 | Analyses |
Tempranillo | Rouge | 2017 | <5 | Analyses |
Alba | Blanc | 2016 | <20 | Analyses |
Doré | Blanc | 2016 | <20 | Analyses |
Tempranillo | Rouge | 2010 | <20 | Analyses |
Conventional Wine, | 200 |
* The listed prices are indications ; go directly to the site concerned to get exact prices.
Central Del Diseno - Matadero - P. de la Chopera, 14, 28045 Madrid
Nau Bostik. Ferran Turné, 11, 08027 Barcelona
Eisenbahnstraße 42/43, 10997 Berlin, Allemagne
Suspenso Lisboa R. de Santiago 19, 1100-001 Lisboa
Nau Bostik. Ferran Turné, 11, 08027 Barcelona
Complejo La Cigüeña Ctra. Arganda-Chinchón Km 2,5. 28500 Arganda del Rey, Madrid
Città dell'Altra Economia, Largo Dino Frisullo, Testaccio, 00153 Roma
Nau Bostik. Ferran Turné, 11, 08027 Barcelona
Markthalle Neun Eisenbahnstrasse 42/43 - Pücklerstrasse 34, 10997 Berlin
Nau Bostik. Ferran Turné, 11, 08027 Barcelona
180 Strand, London WC2R 1EA, UK
Nave de Fomento, Museo del Ferrocarril, Paseo de las Delicias, 61, 28045 Madrid
Cristobal de Moura, 126 Poblenou, 08019 Barcelona
43594 El Pinell de Brai, Tarragone, Espagne
Impact Hub Madrid. C/ Gobernador, 26 Madrid
43594 El Pinell de Brai, Tarragone, Espagne
Centre Cívic Convent de Sant Agustí , 42 Comerc , 08003 Barcelone