Aurélie Crozet
329 Chemin de Garanches 69460 Odenas
06 58 83 46 80
https://www.facebook.com/search/top?q=aur%C3%A9lie%20crozet
https://www.instagram.com/aureliecrozetvigneronne/
Information given by the producer
Cuvée | Wine | Vintage | Total SO² mg/l | Label | |
Lachat | Rouge | 2021 | |||
Les Châtillons | Rouge | 2021 |
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 2 hectares | Wine filtration | Non |
Average yields | 20 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 1 |
Growing methods | Biologique | Wines by vintage | Aop Régnié LACHAT Vieilles vignes 2023 |
Certification | Oui ecocert | Cuvées / wines without SO2 added | oui |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 29-11-2024
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 1ha 3 hectares | Wine filtration | Oui terre blanche avant mise en bouteille |
Average yields | 35 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | BIO | Wines by vintage | 1 |
Certification | En conversion ECOCERT | Cuvées / wines without SO2 added | 1 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 04-03-2020
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Régnié - Les Châtillons | Rouge | 2019 | 28 | Analyses |
Conventional Wine, | 200 |
Non du gîte | Adresse | Site internet | Distance | |
---|---|---|---|---|
Gîte du chemin aux ânes | 83 montée des gaudets, 69910 Villié Morgon | 5 km |