Jean-François Malsert
875 Route du Saint-Joseph, 07610 Sécheras
06 86 83 32 43
To contact the producer by e-mailInformation given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Oui, 15% | Use of additives other than SO2 | Non |
The domaine's total land size | 6 hectares | Wine filtration | Non |
Average yields | 30 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 001 |
Growing methods | Biio | Wines by vintage | 8 |
Certification | Oui Ecocert | Cuvées / wines without SO2 added | 2 |
Le vigneron nous a expliqué oralement ces données
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Oui, 15% | Use of additives other than SO2 | Non |
The domaine's total land size | 5 hectares | Wine filtration | Non |
Average yields | 25 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | entre 1 et 2 |
Growing methods | biodynamie | Wines by vintage | 5 |
Certification | Partiel | Cuvées / wines without SO2 added | 1 |
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 3 hectares | Wine filtration | Non |
Average yields | 25 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biologique | Wines by vintage | 3 |
Certification | Partiel | Cuvées / wines without SO2 added | 3 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 15-05-2018
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Coppi | Rouge | 2018 | <25 | Analyses |
Taïsson | Rouge | 2018 | <25 | Analyses |
Conventional Wine, | 200 |
* The listed prices are indications ; go directly to the site concerned to get exact prices.
Non du gîte | Adresse | Site internet | Distance | |
![]() |
Les pieds sur terre | 7 Rue du Prieuré, 42800 Tartaras, France | https://www.lesdeplaude.com/le-g%C3%AEte-les-pieds-sur-terre/ | 49 km |
Vin Conventionnel, peut aller jusqu'à | 200 |
115 chemin des cerisiers 26150 Die
Salle Robert Fiat, 9 Avenue de la Monta, 38120 Saint-Egrève
3 place du petit puits 26600 La Roche de Glun
Ackerman Caves, 19 Rue Léopold Palustre, 49400 Saumur
Salle Robert Fiat, 9 Avenue de la Monta, 38120 Saint-Egrève
Ackerman Caves, 19 Rue Léopold Palustre, 49400 Saumur
Cour Des Cordeliers, 07100 Annonay, France
Salles des fêtes de Saint Pierreville 07190
Domaine des Miquettes 07300 Cheminas / L'Alezan Bonneton 315 route de Chère 07300 Étables
Salle Robert Fiat, 9 Avenue de la Monta, 38120 Saint-Egrève
Salle des fêtes 07190 Saint-Pierreville
Salle Robert Fiat, 9 Avenue de la Monta, 38120 Saint-Egrève
Site Mosser, 11 Rue de l'Egalerie, 42100 Saint-Étienne
Salle Robert Fiat, 9 Avenue de la Monta, 38120 Saint-Egrève
Ackerman Caves, 19 Rue Léopold Palustre, 49400 Saumur
Le Croiseur 4 Rue Croix-Barret, 69007 Lyon
4 Place de la liberté 07100 Annonay
Place de la Bourse, 69002 Lyon
Salle Robert Fiat, 9 Avenue de la Monta, 38120 Saint-Egrève
SHED 4 Avenue du Port, 86 c 1000 Bruxelles