Laurent Rogier
958 Chemin de la Combe, 84330 Caromb
+33 (0)6 10 92 31 18
http://www.domainedupastre.com/
Information given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 9 hectares | Wine filtration | Oui Légère sur certaines cuvées. |
Average yields | 38 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 20 mg/l |
Growing methods | Biologique en suivant le calendrier lunaire. | Wines by vintage | De 5 à 6 |
Certification | Oui Qualitefrance | Cuvées / wines without SO2 added | une |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 12-12-2017
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
L'InstantNat | Rouge | 2017 | <20 | Analyses |
L'Instantpille | Rose | 2017 | <20 | Analyses |
Le rosé qui fait Bronzer | Rose | 2017 | <20 | Analyses |
L'InstantNat | Rouge | 2016 | <10 | Analyses |
L'Instantpille | Rouge | 2016 | <10 | Analyses |
L'Instantpille | Blanc | 2016 | 42 | Analyses |
L'Instantpille | Blanc | 2016 | 30 | Analyses |
L'Instantporel | Rouge | 2016 | <20 | Analyses |
Conventional Wine, | 200 |
* The listed prices are indications ; go directly to the site concerned to get exact prices.
Non du gîte | Adresse | Site internet | Distance | |
![]() |
Le P'tit Martin | Domaine Ferme Saint-Martin 84 190 Suzette | http://www.fermesaintmartin.com | 10 km |
![]() |
Les Tuiles Bleues | Les Tuiles Bleues 84240 Sannes | http://www.lestuilesbleues.fr/le-domaine/g%C3%AEtes-de-france/g%C3%AEte-387/ | 48 km |
Vin Conventionnel, peut aller jusqu'à | 200 |