Nathalie Cornec
1bis rue Farjon 13001 Marseille
06 15 47 68 99
https://www.facebook.com/PourDuVinNat
Information given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Oui, 100% | Use of additives other than SO2 | Non |
The domaine's total land size | 0 hectares | Wine filtration | Non |
Average yields | 0 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biologique | Wines by vintage | 5 à 7 |
Certification | Oui | Cuvées / wines without SO2 added | Toutes |
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Oui, 100% | Use of additives other than SO2 | Non |
The domaine's total land size | hectares | Wine filtration | Non |
Average yields | hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Wines by vintage | 3-4 | |
Certification | Oui | Cuvées / wines without SO2 added | toutes |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 17-06-2018
In the vineyard | In the cellar | ||
---|---|---|---|
Use of additives other than SO2 | Non | ||
The domaine's total land size | 0 hectares | Wine filtration | Non |
Average yields | 0 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biologique | Wines by vintage | 1 en 2015 |
Certification | Oui | Cuvées / wines without SO2 added | 1 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 30-10-2016
* The listed prices are indications ; go directly to the site concerned to get exact prices.
Château de Liviers, 260 Allee du Chateau, 07000 Lyas
Chai des Moulins, 51 Quai des Moulins, 34200 Sète
Le Couvent des Carmes, 38160 Beauvoir-en-Royans
Domaine de Glandève, route des Tuves, 04320 Entrevaux
place de l'Eglise 84160 Vaugines
Le Couvent des Carmes, 38160 Beauvoir-en-Royans
14 caves des Pyrénées Orientales, de l'Hérault, du Gard de l'Ardèche et de Provence
Gigors Electric, au hameau des Michauds, route de Cobonne, Gigors (26400).
Le Couvent des Carmes, 38160 Beauvoir-en-Royans
Balloni Ehrenfeldgürtel 88-94 50823 Köln
Le Croiseur 4 Rue Croix-Barret, 69007 Lyon
pin La Cité des arts de la rue 225, avenue des Aygalades, 13015 Marseille
Glandèves, 04320 Entrevaux
Place de la Mairie, 84220 Beaumettes
Le Croiseur 4 Rue Croix-Barret, 69007 Lyon
La Grainerie 61 rue Saint Jean 31130 Balma
Abbaye de Montpeyroux 63290 Puy-Guillaume
Le Croiseur 4 Rue Croix-Barret, 69007 Lyon
La Passerelle . 26 rue des 3 mages 13006 Marseille