Alain Couillaud
10 Rue d'en Haut, 10160 Planty
02 40 06 42 76
http://muscadet-haut-planty.com/
Information given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 25 hectares | Wine filtration | Oui terre dégrossi |
Average yields | 20 hl/ha | Fining of the wines | Non |
Harvesting by hand | Partiel | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | biologique | Wines by vintage | 4 blanc , 2 rouges |
Certification | Partiel ecocert | Cuvées / wines without SO2 added | idem |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 19-02-2018
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 20 hectares | Wine filtration | Oui terre en dégrossi |
Average yields | - de 30 hl/ha | Fining of the wines | Non |
Harvesting by hand | Partiel | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | biologique | Wines by vintage | 4 |
Certification | Oui ecocert | Cuvées / wines without SO2 added | 4 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 31-01-2017
In the vineyard | In the cellar | ||
---|---|---|---|
Use of additives other than SO2 | Oui chaptalisation | ||
The domaine's total land size | 20 hectares | Wine filtration | Oui degrossi |
Average yields | 30 hl/ha | Fining of the wines | Non |
Harvesting by hand | Non | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 10 mg / litre |
Growing methods | biologique | Wines by vintage | 2 |
Certification | En conversion ecocert | Cuvées / wines without SO2 added | 2 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 05-03-2014
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Abouriou | Rouge | 2015 | 21 | Analyses |
Gwin Evan | Blanc | 2015 | <10 | Analyses |
One Musk a Night | Blanc | 2015 | <11 | Analyses |
Les Yonnieres | Blanc | 2014 | <10 | Analyses |
Conventional Wine, | 200 |
* The listed prices are indications ; go directly to the site concerned to get exact prices.
Lerouge aux lèvres 4 Rue des Cloutiers, 17000 La Rochelle
Pôle étudiant, Chemin de la Censive du Tertre, 44300 Nantes
Chai Christine Cannac, 3 square Robert Schuman 34600 Bédarieux
La Cave de Belleville - 51 rue de Belleville - 75019 Paris
Sous les Halles, 44190 Clisson