Luc Michel
Chemin de la gravette 30260 Corconne
06 87 32 35 02
http://www.zelige-caravent.fr/
Information given by the producer
The domaine's total land size | 12 hectares | Use of additives other than SO2 | Non |
Average yields | 30 hl/ha | Wine filtration | Non |
Use of synthetic products | Non | Fining of the wines | Non |
Certification | Oui ecocert 2005 | Recours à l'osmose inverse | Non |
Harvesting by hand | Oui | Recours à la flash pasteurisation | Non |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 08-11-2011
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Ikebama | Rouge | 2012 | <20 | Analyses |
Nuit d'encre | Rouge | 2012 | <20 | Analyses |
Ellipse | Rouge | 2011 | 23 | Analyses |
Manouche | Rouge | 2011 | <20 | Analyses |
Fleuve Amour | Rouge | 2010 | <20 | Analyses |
Jardin des Simples | Rouge | 2010 | 27 | Analyses |
Manouche | Rouge | 2010 | <20 | Analyses |
Velvet | Rouge | 2010 | <20 | Analyses |
Nuit d'Encre | Rouge | 2009 | <20 | Analyses |
Conventional Wine, | 200 |
* The listed prices are indications ; go directly to the site concerned to get exact prices.
Non du gîte | Adresse | Site internet | Distance | |
![]() |
Domaine d'Anglas | D108 / 34190 Brissac | http://www.camping-anglas.com/ | 18 km |
Vin Conventionnel, peut aller jusqu'à | 200 |
Greniers Saint Jean - Place du Tertre Saint-Laurent, 49000 Angers
Domaine de la Prose Route de St-Georges d'Orques 34570 Pignan
Centre internationnal de Deauville 1, avenue Lucien Barrière, 14800 Deauville
Centre internationnal de Deauville 1, avenue Lucien Barrière, 14800 Deauville