Laurent Bagnol
1350 chemin du grés Quartier La Rafinesque 30250 Souvignargues
06 12 04 40 25
To contact the producer by e-mailInformation given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 12 hectares | Wine filtration | Oui Filtration grossière. filtre a plaque de cellulose (bois). |
Average yields | 35 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biologique | Wines by vintage | 4 |
Certification | Oui Ecocert | Cuvées / wines without SO2 added | 4 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 06-01-2019
In the vineyard | In the cellar | ||
---|---|---|---|
Use of additives other than SO2 | Non | ||
The domaine's total land size | 10 hectares | Wine filtration | Oui Très grossier pour la mise |
Average yields | 35 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | moins de 2 gr a la mise |
Growing methods | Biologique | Wines by vintage | 3 |
Certification | En conversion Biologique | Cuvées / wines without SO2 added | 0 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 23-11-2013
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Le L de Mas Lau | Rouge | 2017 | <10 | Analyses |
Clin d’Oeil | Rouge | 2016 | <10 | Analyses |
Mélina | Rouge | 2016 | <10 | Analyses |
Mon p'tit m'a dit | Rouge | 2016 | <10 | Analyses |
L | Rouge | 2015 | <10 | Analyses |
Clin d'Oeil | Rouge | 2014 | <10 | Analyses |
Mas Lau | Rouge | 2014 | <10 | Analyses |
Mas Lau Blanc | Blanc | 2014 | <10 | Analyses |
Mon P'tit doigt m'as dit | Rouge | 2014 | 9 | Analyses |
Clin d'Oeil | Rouge | 2013 | <10 | Analyses |
Clin d'oeil | Rouge | 2012 | <10 | Analyses |
L de Mas Lau | Rouge | 2012 | <10 | Analyses |
Mas Lau | Rouge | 2012 | <10 | Analyses |
Mas Lau | Rouge | 2010 | <5 | Analyses |
Conventional Wine, | 200 |
Wine retailer | Cuvée | Price | ||
---|---|---|---|---|
La Cabote
![]() |
Cuvee L 2020 - Mas Lau |
|
* The listed prices are indications ; go directly to the site concerned to get exact prices.
Non du gîte | Adresse | Site internet | Distance | |
![]() |
Domaine d'Anglas | D108 / 34190 Brissac | http://www.camping-anglas.com/ | 34 km |
Vin Conventionnel, peut aller jusqu'à | 200 |
14 caves des Pyrénées Orientales, de l'Hérault, du Gard de l'Ardèche et de Provence
Rue du 11 novembre, 30250 Souvignargues
La tonnelle à vins 27 Boulevard de Verdun, 35000 Rennes
Foyer communal - Rue du 11 novembre 30250 Souvignargues
Salle des fêtes - rue du 11 novembre - 30250 Souvignargues
Salle des fêtes - rue du 11 novembre - 30250 Souvignargues
Caffe Forte 4 Place de Lavalette, 38000 Grenoble
Salle des fêtes, 30250 Souvignargues
Le Clos des Capucins 18 Chemin des Villauds, 38240 Meylan
Place de l'Église, 30250 Souvignargues
La Maison Bleue 3 Rue de Guebwiller, 67100 Strasbourg