Benjamin Dupas
Route de Valleyres 40 , Villeneuve 1844 Vaud
+41 76 407 88 17
To contact the producer by e-mailInformation given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 1 hectares | Wine filtration | Non |
Average yields | 50 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biologique | Wines by vintage | 8 |
Certification | Partiel BioInspecta | Cuvées / wines without SO2 added | 8 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 08-03-2023
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Bords d'Eaux | 2022 | 1 | Analyses | |
Eclipse | 2022 | 2 | Analyses | |
Effet Mer | 2022 | 1 | Analyses | |
Haut-Lac | 2022 | 2 | Analyses | |
L'Anse Rouge | 2022 | 3 | Analyses | |
Osmose | 2022 | 1 | Analyses | |
Premières Pierres | 2022 | 3 | Analyses | |
Sur le Rocher | 2022 | 5 | Analyses | |
Conventional Wine, | 200 |
* The listed prices are indications ; go directly to the site concerned to get exact prices.
18 rue des Brodeuses 68200 Mulhouse
Caserne Fonck Rue Ransonnet 2 4020 Liège
Caserne Fonck Rue Ransonnet 2 4020 Liège
Centre Sportif d'Olne Rue Bouteille 2 4877 Olne
Centre du village de Olne Rue Bouteille, 1 4877 Olne
Rue des Combattants, 13 4877 Olne Belgique
Rue des Combattants, 13 4877 Olne Belgique
Rue des Combattants, 13 4877 Olne Belgique