Vincent Couche
29 Grande Rue, 10110 Buxeuil
03 25 38 53 96
http://www.champagne-couche.fr/
Information given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Oui Oui levure, sucre, bentonite. Obligatoire pour prise de mousse Champagne |
The domaine's total land size | 14 hectares | Wine filtration | Oui sur certaines cuvées |
Average yields | 55hl/ha hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | <15 |
Growing methods | Biodynamie | Wines by vintage | 8 |
Certification | Oui Ecocert et Demeter | Cuvées / wines without SO2 added | 4 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 26-02-2019
In the vineyard | In the cellar | ||
---|---|---|---|
Use of additives other than SO2 | Oui levure, sucre, bentonite. Obligatoire pour prise de mousse Champagne | ||
The domaine's total land size | 13 hectares | Wine filtration | Oui sur certaines cuvées |
Average yields | 55 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | <15 |
Growing methods | Biodynamie | Wines by vintage | 8 |
Certification | Oui ecocert-Demeter | Cuvées / wines without SO2 added | 4 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 23-01-2015
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Élégance extra-brut sans soufre | Bulles | 2017 | <10 | Internet |
Rosé Désir Extra-brut sans soufre | Bulles | 2017 | <10 | Internet |
Sélection Parcellaire Brut nature | Bulles | 2014 | <10 | Internet |
ADN Montgueux | Bulles | 2009 | 22 | Analyses |
ADN MONTGUEUX | Bulles | 2009 | 22 | Analyses |
Millésime 2007 | Bulles | 2007 | 24 | Internet |
MILLESIME 2004 | Bulles | 2004 | 45 | Analyses |
SENSATION | Bulles | 1999 | <10 | Analyses |
Sensation 1999 | Bulles | 1999 | <10 | Internet |
CHARDONNAY DE MONTGUEUX | Bulles | 43 | Analyses | |
Chloé | Bulles | <15 | Analyses | |
CHLOE | Bulles | <10 | Analyses | |
Eclipsia brut | Bulles | <15 | Analyses | |
Eclipsia extra brut | Bulles | <15 | Analyses | |
Eclipsia rosé brut | Bulles | <15 | Analyses | |
ELEGANCE EXTRA-BRUT | Bulles | <10 | Analyses | |
Extra Brut Nature | Bulles | <15 | Analyses | |
Ratafia champenois chardonnay | Blanc | 18 | Analyses | |
Ratafia champenois pinot noir | Blanc | 22 | Analyses | |
ROSE DESIR | Rose | <10 | Analyses | |
SELECTION PARCELLAIRE | Bulles | <10 | Analyses | |
Conventional Wine, | 200 |
* The listed prices are indications ; go directly to the site concerned to get exact prices.
Greniers Saint Jean - Place du Tertre Saint-Laurent, 49000 Angers
Greniers Saint Jean - Place du Tertre Saint-Laurent, 49000 Angers
Greniers Saint Jean - Place du Tertre Saint-Laurent, 49000 Angers
Greniers Saint Jean - Place du Tertre Saint-Laurent, 49000 Angers
Greniers Saint Jean - Place du Tertre Saint-Laurent, 49000 Angers
F BLOCK The Old Truman Brewery 83 Brick Ln London E1 6QL
Hôtel de ville, 51100 Reims
F BLOCK The Old Truman Brewery 83 Brick Ln London E1 6QL
The Old Truman Brewery 83 Brick Ln London E1 6QL
Au Castel Jeanson 24, rue Jeanson 51160 Ay
Au Castel Jeanson 24, rue Jeanson 51160 Ay