Jean-Sébastien et Benoît Fleury
43 Grande Rue, 10250 Courteron
03 25 38 20 28
http://www.champagne-fleury.fr/
Information given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Oui Levures exogènes sélectionnées sur le domaine |
The domaine's total land size | 15 hectares | Wine filtration | Oui Sur les BSA |
Average yields | 60 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | Entre 30 et 50 |
Growing methods | Biodynamique | Wines by vintage | Entre 4 et 10 |
Certification | Oui Ecocert - Demeter - Biodyvin | Cuvées / wines without SO2 added | 2 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 27-04-2018
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Notes Blanches | Bulles | 2013 | 42 | Internet |
Sonate Extra Brut | Bulles | 2011 | 3 | Internet |
Blanc de Noirs brut | Bulles | 50 | Internet | |
Cuvée 30 Ans Extra Brut | Bulles | 36 | Internet | |
Fleur De L’europe Brut Nature | Bulles | 45 | Internet | |
Rosé de Saignée Brut | Bulles | 42 | Internet | |
Conventional Wine, | 200 |
* The listed prices are indications ; go directly to the site concerned to get exact prices.
Greniers Saint Jean - Place du Tertre Saint-Laurent, 49000 Angers