Marc Augustin
2 Route de Germaine, 51160 Avenay-Val-d'Or
06 80 13 59 96
http://champagne-augustin.com/
Information given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
Use of additives other than SO2 | Non pas de levure sur 1ere cuvee | ||
The domaine's total land size | 9 hectares | Wine filtration | Non |
Average yields | 62 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 30 |
Growing methods | biodynamie | Wines by vintage | 3 |
Certification | En conversion AB DEMETER | Cuvées / wines without SO2 added | 1 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 01-02-2016
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Élément Air | Bulles | 0 | Analyses | |
Élément Feu | Bulles | 0 | Analyses | |
Élément Terre | Liquoreux | 0 | Analyses | |
Sans soufre | Bulles | 0 | Analyses | |
Conventional Wine, | 200 |
* The listed prices are indications ; go directly to the site concerned to get exact prices.
Ground Control Gare de Lyon - 81 Rue du Charolais, 75012 Paris, France
Vibiana, 214 South Main Street, Los Angeles, CA 90012
Stadtgarten, Venloerstrasse 40, 50672 Köln. Allemagne
Markthalle Neun Eisenbahnstrasse 42/43 - Pücklerstrasse 34, 10997 Berlin
F BLOCK The Old Truman Brewery 83 Brick Ln London E1 6QL
Hôtel de ville, 51100 Reims