Sylvie & Thierry Klok-de Visser
211 Chemin des Monthieux, 69430 Lantignié, France
To contact the producer by e-mail
Information given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Oui, 10% | Use of additives other than SO2 | Non |
The domaine's total land size | 5.5 hectares | Wine filtration | Non |
Average yields | 20 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biologique/Homéopathie | Wines by vintage | 9 |
Certification | Partiel Ecocert | Cuvées / wines without SO2 added | 8 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 21-10-2021
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
"BATEAU BLANC" BEAUJOLAIS VILLAGES BLANC | Blanc | 2020 | ND | Analyses |
APTEMIZ | Blanc | 2020 | ND | Analyses |
BEAUJOLAIS-LANTIGNIÉ "CROIX PEN(N)ET" | Rouge | 2020 | ND | Analyses |
BEAUJOLAIS-LANTIGNIÉ "MAY GA" | Rouge | 2020 | ND | Analyses |
CÔTE DE BROUILLY "LA PAVÉ" | Rouge | 2020 | <16 | Analyses |
Joujou | Rouge | 2020 | 24 | Analyses |
Conventional Wine, | 200 |
* The listed prices are indications ; go directly to the site concerned to get exact prices.
Non du gîte | Adresse | Site internet | Distance | |
![]() |
Gîte du chemin aux ânes | 83 montée des gaudets, 69910 Villié Morgon | https://www.les-renard-en-beaujolais.fr/ | 5 km |
Vin Conventionnel, peut aller jusqu'à | 200 |
Grange Masson, 69460 Saint-Étienne-des-Oullières