Emilio Falcione
58014 San Martino sul Fiora, Province of Grosseto
00393284922487
http://labusattina.blogspot.com/
Information given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 18.31.80 hectares | Wine filtration | Oui solo sgrossante sui bianchi |
Average yields | 15 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | totale max 40 |
Growing methods | biodinamico | Wines by vintage | 4 |
Certification | Oui codex - ccpb - demeter | Cuvées / wines without SO2 added | 0 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 24-10-2017
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
S.Martino | Blanc | 2015 | 26 | Analyses |
Legnototo | Rouge | 2013 | 41 | Analyses |
Legnototo | Rouge | 2012 | 22 | Analyses |
Terreeteree | Rouge | 2011 | 18 | Analyses |
Conventional Wine, | 200 |
* The listed prices are indications ; go directly to the site concerned to get exact prices.