Jordi Miro
Hort d'en Cirera, 43422 Barberà de la Conca, Tarragona
977 88 73 75
To contact the producer by e-mailInformation given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
Use of additives other than SO2 | Non | ||
The domaine's total land size | 9 hectares | Wine filtration | Non |
Average yields | 0 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biodynamique | Wines by vintage | 1 |
Certification | Oui CCPAE | Cuvées / wines without SO2 added | toutes |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 12-09-2016
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
EL PLANTARGA | Rose | 2019 | 13 | Internet |
SANT PERE D’AMBIGATS | Blanc | 2019 | 4 | Internet |
EL PETIT CARLANIA | Rouge | 2018 | 2 | Internet |
ELS CORRALS | Rouge | 2018 | 4 | Internet |
ELS PLANS | Rouge | 2016 | 5 | Internet |
El Petit Carlania | Rouge | 2015 | 9 | Analyses |
El Plantarga | Rose | 2015 | <7 | Analyses |
Sant Pere d'Ambigats | Blanc | 2015 | 7 | Analyses |
Conventional Wine, | 200 |
Wine retailer | Cuvée | Price | ||
---|---|---|---|---|
More Natural Wine
![]() |
Sant Pere d Ambigats |
|
||
More Natural Wine
![]() |
Sant Pere d Ambigats |
|
* The listed prices are indications ; go directly to the site concerned to get exact prices.
Central Del Diseno - Matadero - P. de la Chopera, 14, 28045 Madrid
Nau Bostik. Ferran Turné, 11, 08027 Barcelona
Nau Bostik. Ferran Turné, 11, 08027 Barcelona
Nau Bostik. Ferran Turné, 11, 08027 Barcelona
Carretera de Prenafeta, Km 1,8 43400 Montblanc